(Rs. in Lakhs) | ||
Particulars | For The Quarter Ended 30.06.11 (Unaudited) | For The Year Ended 31.03.11 (Audited) |
INCOME | ||
Operating Income | 13,867.08 | 49,766.27 |
Other Income | 686.02 | 4,038.48 |
Total Income | 14,553.10 | 53,804.75 |
EXPENDITURE | ||
Employee Costs | 1,968.34 | 7,002.81 |
Computer Technology Related Expenses | 1,178.50 | 5,825.93 |
Administration and Other Expenses | 1,565.14 | 6,180.72 |
Depreciation | 801.95 | 3,779.16 |
Total Expenditure | 5,513.94 | 22,788.62 |
Profit Before Interest, Exceptional Item & Tax | 9,039.16 | 31,016.13 |
Interest | 37.24 | 75.70 |
Profit before tax | 9,001.92 | 30,940.43 |
Tax Expenses | 2,585.53 | 7,766.79 |
Net Profit For The Period | 6,416.39 | 23,173.64 |
Less: Minority Interest | 732.87 | 1,967.53 |
Add: Share of Profit of Associate (Net) | - | 358.38 |
Profit after tax and share of associate | 5,683.52 | 21,564.49 |
Paid up Equity Capital (Face Value Per Share Re. 1 Each) | 1,034.08 | 1,034.08 |
Reserves (Excluding Revaluation Reserve) | - | 211,446.73 |
Basic EPS after Extraordinary Item (*Not Annualised) | 4.67* | 19.05 |
Diluted EPS after Extraordinary Item (*Not Annualised) | 4.67* | 19.05 |
Notes: 1. The above unaudited financial results for the quarter and period ended June 30, 2011 have been reviewed by the Audit Committee and approved by the Board of Directors on 24th August, 2011. 2. The Statutory Auditors have carried out a Limited Review of the financial results. 3. As per the definition of 'business segment' and 'geographical segment', contained in Accounting Standard-17 "Segment Reporting", the Management is of the opinion that the Exchange's operations comprise of two segments viz. a) Stock Exchange Activity b) Depository Services |
(Rs. in Lakhs) | |
Particulars | For the Quater Ended June 30, 2011 |
I Segment Revenue | |
(a) Stock Exchange Activity | 10,684.73 |
(b) Depository Activity | 3,237.20 |
Total | 13,921.93 |
Less: Inter Segment Revenue | - |
Total Income | 13,921.93 |
II Segment Results | |
(a) Stock Exchange Activity | 7,078.99 |
(b) Depository Activity | 2,452.52 |
Total | 9,531.51 |
Add : Unallocated Corporate Income | 631.17 |
Less : Unallocated Corporate Expenses | 1,160.75 |
Profit before tax | 9,001.93 |
Tax Expenses | 2,585.53 |
Profit after tax | 6,416.40 |
III Capital Employed | As at June 30,2011 |
(a) Stock Exchange Activity | 189,933.97 |
(b) Depository Activity | 27,719.63 |
(c) Unallocated | 481.53 |
Total | 218,135.13 |
s
4. The Company appropriates income earned (net of taxes) on earmarked funds to the respective fund balances under Reserves & Surplus. Earnings per share for the respective periods is computed after adjusting for appropriations in respect of the earmarked funds. 5. The Company in the current quarter has distributed dividend of Rs. 4/- per share aggregating Rs. 4,916.11 Lakhs (including Dividend Distribution Tax) as declared in its Annual General Meeting dated 29th June, 2011. 6. Pursuant to the BSE (Corporatisation & Demutualisation) Scheme, 2005, (the Scheme) the Company intends to reorganize its operations through a Court approved Scheme of Arrangement by transferring its Clearing & Settlement business and related assets and liabilities to Indian Clearing Corporation Limited effective April 01, 2011. This proposed reorganization would be subject to receipt of necessary approvals/registrations from statutory authorities and the approval of the Scheme by the Court. 7. The group commenced presentation of consolidated financial results from half year ended September 30, 2010, hence comparative figures for the previous period are not presented. | ||
For and on behalf of Board of Directors of | ||
Mumbai, August 24, 2011 | BSE LIMITED | |
Madhu Kannan MD & CEO |
0 comments
Post a Comment